1
/
1
Meta Quest 3S 128GB | VR Headset — Thirty-Three Percent More Memory — Virtual Reality Without Wires — Access to 40+ Games with a 3-Month Trial of Meta Horizon+ Included (Renewed Premium)
$31.94 USD
$319.42 USD
Save $287.48 USD
Quantity
| Brand | Meta |
| Color | White |
| Special Feature | Backward Compatibility, Hand Tracking & Touch Controllers, Snapdragon XR2 Gen 2 Chipset |
| Connectivity Technology | Auxiliary, USB |
| Included Components | Controller |
| Compatible Devices | Oculus Quest 2 |
| Specific Uses For Product | Gaming, Video |
| Age Range (Description) | Adult |
| Operating System | Meta Horizon OS |
| Field Of View | 96 Degrees |
About this item
- NO WIRES, MORE FUN — Break free from cords. Game, play, exercise and explore immersive worlds — untethered and without limits.
- 2X GRAPHICAL PROCESSING POWER — Enjoy lightning-fast load times and next-gen graphics for smooth gaming powered by the SnapdragonTM XR2 Gen 2 processor.
- EXPERIENCE VIRTUAL REALITY — Take gaming to a new level and blend virtual objects with your physical space to experience two worlds at once.
- 2+ HOURS OF BATTERY LIFE — Charge less, play longer and stay in the action with an improved battery that keeps up.
- 33% MORE MEMORY — Elevate your play with 8GB of RAM. Upgraded memory delivers a next-level experience fueled by sharper graphics and more responsive performance.
- DUAL RGB COLOR CAMERAS — Bring together your real and digital worlds with full-color, high-fidelity Passthrough powered by two RGB color cameras.
- INSTANT ACCESS TO 40+ GAMES — Unlock a 3-month trial when you purchase Meta Quest. Dive into a growing games catalog, monthly drops and more.
›
| Additional Features | Backward Compatibility, Hand Tracking & Touch Controllers, Snapdragon XR2 Gen 2 Chipset |
|---|---|
| Connectivity Technology | Auxiliary, USB |
| Compatible Devices | Oculus Quest 2 |
| Specific Uses For Product | Gaming, Video |
| Operating System | Meta Horizon OS |
| Field Of View | 96 Degrees |
| Connector Type | 3.5 millimeters Jack, USB Type C |
| Sensor Technology | Accelerometer, Gyroscope, Magnetometer, Proximity |
| Battery Average Life | 3 Hours |
| Display Resolution Maximum | 2064 × 2208 Pixels |
| Memory Storage Capacity | 128 GB |
| Platform | Meta Quest |
| Resolution | 2064 × 2208 |
| Refresh Rate | 90 Hz |
| Screen Size | 2.5 Inches |
| Display Type | LCD |
| Controller Type | App Control, Button Control |
| Battery Capacity | 4324 Milliamp Hours |
| Is Mixed Reality Compatible | Yes |
| Display Refresh Rate in Hertz | 90 |
| Display Maximum Resolution | 2064 × 2208 pixels |

Meta Quest 3









